2022 Kids Tri Results

Congratulations to all of the triathletes who came out and competed in our 22nd Kid’s Triathlon event. To view official times, select the division title below to review a table with participant information. Highlighted records in each division indicate top finishers receiving trophies. Any questions or inquiries regarding scoring can be emailed to agriffin@southbendin.gov.

Age 4-6 Division
Place Bib Name Category Time
1 29 Wynn Davey 4-6 11:54
2 21 Roch Choinacky 4-6 11:56
3 24 Simon Anderson 4-6 12:14
4 20 Ramona Mansfield 4-6 12:53
5 9 Dylan Hanig 4-6 12:55
6 7 Camden Hancock 4-6 13:17
7 28 Weston Hancock 4-6 13:20
8 14 Isabella Garcia-Luna 4-6 13:54
9 16 Joseph Horvath 4-6 13:57
10 18 Peter Wurm 4-6 14:21
11 1 Cole Hinkle 4-6 14:24
12 11 Everett Anglemeyer 4-6 14:46
13 12 Everett Petrini 4-6 15:45
14 30 Yuvaan Vense 4-6 16:12
15 27 Vaishnavi Gourabathini 4-6 16:22
16 2 Alexander Jusko 4-6 16:31
17 19 Prish Khinvasara 4-6 17:02
18 5 Avery Forray 4-6 17:30
19 13 Gabriel Cummins 4-6 17:32
20 3 Amelia Vest 4-6 18:14
21 22 Sawyer Conrad 4-6 18:18
22 26 Thomas Flannagan 4-6 18:27
23 4 Amrita Gourabathini 4-6 20:37
24 8 Danica McAllister 4-6 21:52
Age 7-8 Division
Place Bib Name Category Time
1 40 Bridget McAward 7-8 11:36
2 111 Vishank Ramidi 7-8 11:50
3 66 Oliver Maidment 7-8 12:23
4 144 Avery Hinkle 7-8 13:19
5 65 Nolan Desmarais 7-8 13:35
6 72 Stephan Jusko 7-8 13:40
7 39 Benjamin Wallace 7-8 13:45
8 61 Margaret Dolezal 7-8 13:49
9 56 Jude Oliver 7-8 14:12
10 50 Hartley Nichols 7-8 14:12
11 62 Matthew Carver 7-8 14:17
12 44 Eden Swanson 7-8 14:27
13 59 Leonardo Wahlen 7-8 14:32
14 45 Elyse Urbanski 7-8 14:38
15 69 Riddley Taylor 7-8 14:48
16 49 Grady Johnson 7-8 14:54
17 33 Riddhi Bhogadula 7-8 14:56
18 57 Kaitlin Brown 7-8 14:58
19 32 Adelaide Wedgeworth 7-8 15:13
20 35 Andrew Mabie 7-8 15:23
21 67 Owen Whitmer 7-8 15:25
22 71 Shubham Sharma 7-8 15:32
23 46 Evan Flannagan 7-8 15:34
24 41 Brielle Forray 7-8 15:46
25 51 Ian Dwyer 7-8 16:26
26 52 Isaac Knefely 7-8 16:27
27 63 Nate Urango 7-8 16:49
28 54 Jack Potter 7-8 17:11
29 31 Adam Krom 7-8 18:08
30 68 Paige Turnwald 7-8 22:02
31 34 Amelie Hurtado 7-8 22:12
Age 9-10 Division
Place Bib Name Category Time
1 106 Shepard Swanson 9-10 10:49
2 114 William Rackow 9-10 10:50
3 97 Molly McAward 9-10 10:53
4 89 Griffin Hanig 9-10 10:54
5 112 Vivie Anderson 9-10 11:02
6 80 Chloe Husted 9-10 11:31
7 79 Carrington Milon 9-10 11:37
8 83 Edward Marshall Jr. 9-10 12:31
9 98 Natalie Haab 9-10 12:44
10 75 Akshara Ramidi 9-10 12:48
11 81 Clara Rabbitt 9-10 13:04
12 86 Emilio Garcia-Luna 9-10 13:12
13 113 Warren Haab 9-10 13:12
14 109 Tate Sampson 9-10 13:28
15 108 Taemus Bonnichsen 9-10 13:31
16 103 Roland Wedgeworth 9-10 13:32
17 78 Bellyn Nichols 9-10 13:34
18 95 Madelyn Knefely 9-10 13:40
19 82 Colleen Dolezal 9-10 13:42
20 84 Elena Batusic 9-10 14:40
21 93 Lucas Mabie 9-10 14:45
22 91 Heidi Brown 9-10 14:46
23 88 Gavin Griffin 9-10 14:53
24 102 Rachael Daher 9-10 15:04
25 92 Isaac Flannagan 9-10 16:03
26 99 Norah Mielcarek 9-10 16:15
27 77 Archie Buckhanan 9-10 18:32
Age 11-12 Division
Place Bib Name Category Time
1 135 Samantha Agostino 11-12 09:42
2 133 Ruthie Anderson 11-12 10:29
3 127 Maggie Anderson 11-12 11:06
4 125 Jude Swanson 11-12 11:07
5 132 Reece Carver 11-12 11:39
6 119 Charlotte Phillips 11-12 11:50
7 120 Crossia Padua-Sullivan 11-12 12:09
8 126 Luciana Hostetler 11-12 11:53.9
9 116 Alaska Buckhanan 11-12 13:30
10 134 Ryan Richardson 11-12 13:57
11 121 Dave McAllister 11-12 15:06
Age 13-14 Division
Place Bib Name Category Time
1 143 Tyler Pflugner 13-14 8:50
2 137 Agnes Hasler 13-14 9:34
3 140 Kate McAward 13-14 10:00
4 139 Elsa Husted 13-14 10:30
5 122 DeWayne Milon 13-14 12:02
Translate